
| Östra skolan, Jokkmokk | |||
|---|---|---|---|
| LAST READING AT TIME: 04:30 DATE: 06 September 2008 | |||
| Current Weather | Dry | Current Temperature | 1.4°C (34.5°F), Apparent temp -0.1°C |
| Maximum Temperature (since midnight) | 5.6°C at: 00:00 | Minimum Temperature (since midnight) | 1.4°C at: 04:23 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 1.4°C | Maximum Gust (last hour) | 0.0 m/s at: 04:00 |
| Maximum Gust (since midnight) | 1.4 m/s at: 00:27 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 17:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 286.0 mm (11.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.5°C (Wet Bulb :0.4°C ) |
| Humidity | 81 %, Humidex -1.1°C | Barometer corrected to msl | 1002.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.